<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Educated Investor: Popular Products]]></title>
		<link>http://www.educatedinvestor.com.au</link>
		<description><![CDATA[A list of the popular products at Educated Investor.]]></description>
		<pubDate>Thu, 09 Sep 2010 09:16:29 +0000</pubDate>
		<item>
			<title><![CDATA[Trading & Investing Forex Mkt Chart]]></title>
			<link>http://www.educatedinvestor.com.au/products/Trading-%26-Investing-Forex-Mkt-Chart.html</link>
			<pubDate>Thu, 24 Sep 2009 14:58:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.educatedinvestor.com.au/products/Trading-%26-Investing-Forex-Mkt-Chart.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Trading-%26-Investing-Forex-Mkt-Chart.html"  ><img src="http://www.educatedinvestor.com.au/product_images/a/277/trading_and_investing_in_the_forex_markets_using_chart_techniques__82867_thumb.jpg" alt="" /></a></div><p class="product_copy"><strong>Trading And Investing In The Forex Markets Using Chart Techniques</strong></p>
<p class="product_copy">This book will show you how to find trade and investment opportunities in the financial markets.The very nature of trading and investing makes it a difficult busi..<p><strong>Price: $130.00</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Trading-%26-Investing-Forex-Mkt-Chart.html"  ><img src="http://www.educatedinvestor.com.au/product_images/a/277/trading_and_investing_in_the_forex_markets_using_chart_techniques__82867_thumb.jpg" alt="" /></a></div><p class="product_copy"><strong>Trading And Investing In The Forex Markets Using Chart Techniques</strong></p>
<p class="product_copy">This book will show you how to find trade and investment opportunities in the financial markets.The very nature of trading and investing makes it a difficult busi..<p><strong>Price: $130.00</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Professional Options Strategies]]></title>
			<link>http://www.educatedinvestor.com.au/products/Professional-Options-Strategies.html</link>
			<pubDate>Mon, 20 Apr 2009 22:35:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.educatedinvestor.com.au/products/Professional-Options-Strategies.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Professional-Options-Strategies.html"  ><img src="http://www.educatedinvestor.com.au/product_images/g/822/nick_katiforis_book_cover__73909_thumb.jpg" alt="" /></a></div><p>Trading is all about finding an edge? applying it consistently and modifying it when required. Options, unlike any other trading vehicle, help to give you this edge. Author and derivatives trader, Nick Katiforis, admits that options trading has traditionally been left to the professionals but w..<p><strong>Price: $39.95</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Professional-Options-Strategies.html"  ><img src="http://www.educatedinvestor.com.au/product_images/g/822/nick_katiforis_book_cover__73909_thumb.jpg" alt="" /></a></div><p>Trading is all about finding an edge? applying it consistently and modifying it when required. Options, unlike any other trading vehicle, help to give you this edge. Author and derivatives trader, Nick Katiforis, admits that options trading has traditionally been left to the professionals but w..<p><strong>Price: $39.95</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Feel The Fear & Do It Anyway - Cd]]></title>
			<link>http://www.educatedinvestor.com.au/products/Feel-The-Fear-%26-Do-It-Anyway-%252d-Cd.html</link>
			<pubDate>Wed, 20 May 2009 19:27:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.educatedinvestor.com.au/products/Feel-The-Fear-%26-Do-It-Anyway-%252d-Cd.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Feel-The-Fear-%26-Do-It-Anyway-%252d-Cd.html"  ><img src="http://www.educatedinvestor.com.au/product_images/o/559/feel_the_fear_and_do_it_anyway_dynamic_techniques_for_turning_fear_indecision_and_anger_into_power_action_and_love__81540_thumb.jpg" alt="" /></a></div><p><strong>Feel The Fear And Do It Anyway: Dynamic Techniques For Turning Fear, Indecision, And Anger Into Power, Action, And Love</strong></p>
<div class="central_column_content">
<p class="product_copy">Do you have difficulty making decisions . . . asking your boss for a raise . . . committing..<p><strong>Price: $39.99</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Feel-The-Fear-%26-Do-It-Anyway-%252d-Cd.html"  ><img src="http://www.educatedinvestor.com.au/product_images/o/559/feel_the_fear_and_do_it_anyway_dynamic_techniques_for_turning_fear_indecision_and_anger_into_power_action_and_love__81540_thumb.jpg" alt="" /></a></div><p><strong>Feel The Fear And Do It Anyway: Dynamic Techniques For Turning Fear, Indecision, And Anger Into Power, Action, And Love</strong></p>
<div class="central_column_content">
<p class="product_copy">Do you have difficulty making decisions . . . asking your boss for a raise . . . committing..<p><strong>Price: $39.99</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Learned Optimism - Cd]]></title>
			<link>http://www.educatedinvestor.com.au/products/Learned-Optimism-%252d-Cd.html</link>
			<pubDate>Wed, 20 May 2009 19:27:35 +0000</pubDate>
			<guid isPermaLink="false">http://www.educatedinvestor.com.au/products/Learned-Optimism-%252d-Cd.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Learned-Optimism-%252d-Cd.html"  ><img src="http://www.educatedinvestor.com.au/product_images/a/386/learned_optimism__73285_thumb.jpg" alt="" /></a></div><p><strong>Learned Optimism</strong></p>
<div class="central_column_content">
<p class="product_copy">Without realizing it, most of us impose limits on our personal achievements and happiness by approaching life's problems and challenges with unnecessary pessimism. In Learned Optimism, Dr. Marti..<p><strong>Price: $29.95</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Learned-Optimism-%252d-Cd.html"  ><img src="http://www.educatedinvestor.com.au/product_images/a/386/learned_optimism__73285_thumb.jpg" alt="" /></a></div><p><strong>Learned Optimism</strong></p>
<div class="central_column_content">
<p class="product_copy">Without realizing it, most of us impose limits on our personal achievements and happiness by approaching life's problems and challenges with unnecessary pessimism. In Learned Optimism, Dr. Marti..<p><strong>Price: $29.95</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Market Wizards - Audio]]></title>
			<link>http://www.educatedinvestor.com.au/products/Market-Wizards-%252d-Audio.html</link>
			<pubDate>Mon, 20 Apr 2009 22:34:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.educatedinvestor.com.au/products/Market-Wizards-%252d-Audio.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Market-Wizards-%252d-Audio.html"  ><img src="http://www.educatedinvestor.com.au/product_images/h/198/market_wizards_audio__79147_thumb.jpg" alt="" /></a></div>Market Wizards - Audio<p><strong>Price: $70.00</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Market-Wizards-%252d-Audio.html"  ><img src="http://www.educatedinvestor.com.au/product_images/h/198/market_wizards_audio__79147_thumb.jpg" alt="" /></a></div>Market Wizards - Audio<p><strong>Price: $70.00</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Creating Real Wealth]]></title>
			<link>http://www.educatedinvestor.com.au/products/Creating-Real-Wealth.html</link>
			<pubDate>Wed, 17 Mar 2010 20:50:28 +0000</pubDate>
			<guid isPermaLink="false">http://www.educatedinvestor.com.au/products/Creating-Real-Wealth.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Creating-Real-Wealth.html"  ><img src="http://www.educatedinvestor.com.au/product_images/v/213/creating_real_wealth_final__98923_thumb.jpg" alt="" /></a></div><p>Creating Real Wealth</p><p><strong>Price: $39.95</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Creating-Real-Wealth.html"  ><img src="http://www.educatedinvestor.com.au/product_images/v/213/creating_real_wealth_final__98923_thumb.jpg" alt="" /></a></div><p>Creating Real Wealth</p><p><strong>Price: $39.95</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Option Strategy Cube]]></title>
			<link>http://www.educatedinvestor.com.au/products/Option-Strategy-Cube.html</link>
			<pubDate>Tue, 08 Dec 2009 13:36:15 +0000</pubDate>
			<guid isPermaLink="false">http://www.educatedinvestor.com.au/products/Option-Strategy-Cube.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Option-Strategy-Cube.html"  ><img src="http://www.educatedinvestor.com.au/product_images/f/837/pkg_left__79588_thumb.png" alt="" /></a></div><p><span style="font-size: x-small;">Does someone</span>&nbsp;<span style="font-size: x-small;">you know trade options? </span></p>
<p><span style="font-size: x-small;">Need&nbsp;gift a little difference then this options cube is the answer. </span></p>
<p><span style="font-size: x-small;">Based..<p><strong>Price: $25.00</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Option-Strategy-Cube.html"  ><img src="http://www.educatedinvestor.com.au/product_images/f/837/pkg_left__79588_thumb.png" alt="" /></a></div><p><span style="font-size: x-small;">Does someone</span>&nbsp;<span style="font-size: x-small;">you know trade options? </span></p>
<p><span style="font-size: x-small;">Need&nbsp;gift a little difference then this options cube is the answer. </span></p>
<p><span style="font-size: x-small;">Based..<p><strong>Price: $25.00</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Building Wealth In The Stock Market]]></title>
			<link>http://www.educatedinvestor.com.au/products/Building-Wealth-In-The-Stock-Market.html</link>
			<pubDate>Mon, 11 May 2009 12:02:27 +0000</pubDate>
			<guid isPermaLink="false">http://www.educatedinvestor.com.au/products/Building-Wealth-In-The-Stock-Market.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Building-Wealth-In-The-Stock-Market.html"  ><img src="http://www.educatedinvestor.com.au/product_images/g/773/building_wealth__17746_thumb.jpg" alt="" /></a></div><p>&nbsp;</p>
<p><em>Building Wealth in the Stock Market</em> provides a complete model for investing successfully and safely in bull and bear markets. As an experienced investor and teacher, I share with readers my very own investment plan - one that has been honed over 40 years and has seen me ..<p><strong>Price: $65.00</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Building-Wealth-In-The-Stock-Market.html"  ><img src="http://www.educatedinvestor.com.au/product_images/g/773/building_wealth__17746_thumb.jpg" alt="" /></a></div><p>&nbsp;</p>
<p><em>Building Wealth in the Stock Market</em> provides a complete model for investing successfully and safely in bull and bear markets. As an experienced investor and teacher, I share with readers my very own investment plan - one that has been honed over 40 years and has seen me ..<p><strong>Price: $65.00</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Encyclopedia Of Chart Patterns]]></title>
			<link>http://www.educatedinvestor.com.au/products/Encyclopedia-Of-Chart-Patterns.html</link>
			<pubDate>Mon, 20 Apr 2009 22:33:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.educatedinvestor.com.au/products/Encyclopedia-Of-Chart-Patterns.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Encyclopedia-Of-Chart-Patterns.html"  ><img src="http://www.educatedinvestor.com.au/product_images/m/624/encyclopedia_of_chart_patterns__12368_thumb.jpg" alt="" /></a></div><div class="central_column_content">
<p class="product_copy"><strong>Encyclopedia Of Chart Patterns</strong></p>
<p class="product_copy">Praise for encyclopedia of chart patterns, SECOND EDITION "The most complete reference to chart patterns available. It goes where no one has gone before. Bulko..<p><strong>Price: $195.00</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Encyclopedia-Of-Chart-Patterns.html"  ><img src="http://www.educatedinvestor.com.au/product_images/m/624/encyclopedia_of_chart_patterns__12368_thumb.jpg" alt="" /></a></div><div class="central_column_content">
<p class="product_copy"><strong>Encyclopedia Of Chart Patterns</strong></p>
<p class="product_copy">Praise for encyclopedia of chart patterns, SECOND EDITION "The most complete reference to chart patterns available. It goes where no one has gone before. Bulko..<p><strong>Price: $195.00</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Supercharge Your Trading With Cfds]]></title>
			<link>http://www.educatedinvestor.com.au/products/Supercharge-Your-Trading-With-Cfds.html</link>
			<pubDate>Mon, 20 Apr 2009 22:36:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.educatedinvestor.com.au/products/Supercharge-Your-Trading-With-Cfds.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Supercharge-Your-Trading-With-Cfds.html"  ><img src="http://www.educatedinvestor.com.au/product_images/d/098/supercharge_your_trading_with_cfds__31979_thumb.jpg" alt="" /></a></div><p>Supercharge Your Trading With Cfds</p><p><strong>Price: $29.95</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.educatedinvestor.com.au/products/Supercharge-Your-Trading-With-Cfds.html"  ><img src="http://www.educatedinvestor.com.au/product_images/d/098/supercharge_your_trading_with_cfds__31979_thumb.jpg" alt="" /></a></div><p>Supercharge Your Trading With Cfds</p><p><strong>Price: $29.95</strong> <img src="http://www.educatedinvestor.com.au/templates/Books/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
